Technical Specification
Person | Person | Car Inside “A” x “B” | Lift Shaft Two side open “P” x Q” | Entrance”C” | Machine room”X” x “Y” |
No | No | Width x Length | Width x Length | Width | Width x Length |
4 | 272 | 1100 x700 | 1600 x 1300 | 900 | 3000 x 3000 |
6 | 408 | 1100 x 1000 | 1600 x 1600 | 1000 | 3000 x 3000 |
8 | 544 | 1300 x 1100 | 1600 x1700 | 1100 | 3000 x 3000 |
10 | 680 | 1350 x 1300 | 1850 x 1900 | 1350 | 3000 x 3000 |
13 | 884 | 2000 x 1100 | 2500 x 1700 | 1350 | 3000 x 3000 |
16 | 1088 | 2000x 1300 | 2500 x 1900 | 1500 | 3000 x 3000 |
![]() |